| ENSO Models | September 2004 | December 2004 |
| Bureau of Met (BMRC) | Warm | Neutral |
| CSIRO | Not Available | Not Avaiable |
| CPC | Neutral | Neutral |
| ECMWF | Neutral | Not Available |
| LDEO (4) | Warm | Warm |
| NCEP | Neutral | Warm |
| NOAA LINEAR INVERSE | Neutral | Neutral |
| SCRIPPS/MPI | Neutral | Warm |
| NSIPP/NASA | Neutral | Neutral |
| JMA | Warm | Not Available |
| CLIPER | Neutral | Neutral |
| Selected Analog Years |
|---|
| Years | Named Storms | Hurricanes | Major Hurricanes |
|---|---|---|---|
| 1953 | 14 | 6 | 4 |
| 1961 | 11 | 8 | 7 |
| 1966 | 11 | 7 | 3 |
| 1980 | 11 | 9 | 2 |
| 1995 | 19 | 11 | 5 |
| 2004 Forecast | 14 | 8 | 4 |